|
![]() |
Display Rental Rate as
1,748 sf of mezzanine at 1/2 rent.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 11 | 4,970 SF | Negotiable | $16.75 /SF/YR $1.40 /SF/MO $180.30 /m²/YR $15.02 /m²/MO $6,937 /MO $83,248 /YR | Industrial | Full Build-Out | Now |
1st Floor - 12 and 13 | 8,035 SF | Negotiable | $16.75 /SF/YR $1.40 /SF/MO $180.30 /m²/YR $15.02 /m²/MO $11,216 /MO $134,586 /YR | Industrial | - | Now |
1st Floor - 14 | 9,833 SF | Negotiable | $16.75 /SF/YR $1.40 /SF/MO $180.30 /m²/YR $15.02 /m²/MO $13,725 /MO $164,703 /YR | Flex | Full Build-Out | Now |
Size |
4,970 SF |
Term |
Negotiable |
Rental Rate |
$16.75 /SF/YR $1.40 /SF/MO $180.30 /m²/YR $15.02 /m²/MO $6,937 /MO $83,248 /YR |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
Now |
Size |
8,035 SF |
Term |
Negotiable |
Rental Rate |
$16.75 /SF/YR $1.40 /SF/MO $180.30 /m²/YR $15.02 /m²/MO $11,216 /MO $134,586 /YR |
Space Use |
Industrial |
Condition |
- |
Available |
Now |
Size |
9,833 SF |
Term |
Negotiable |
Rental Rate |
$16.75 /SF/YR $1.40 /SF/MO $180.30 /m²/YR $15.02 /m²/MO $13,725 /MO $164,703 /YR |
Space Use |
Flex |
Condition |
Full Build-Out |
Available |
Now |
Size | 4,970 SF |
Term | Negotiable |
Rental Rate | $16.75 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 8,035 SF |
Term | Negotiable |
Rental Rate | $16.75 /SF/YR |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 9,833 SF |
Term | Negotiable |
Rental Rate | $16.75 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | Now |
1,748 sf of mezzanine at 1/2 rent.